<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxygen Perth &#187; venture capital</title>
	<atom:link href="http://www.oxygenperth.com.au/category/venture-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oxygenperth.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 11:18:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Report: Cleantech investments bounce back in 1Q</title>
		<link>http://www.oxygenperth.com.au/report-cleantech-investments-bounce-back-in-1q/160/</link>
		<comments>http://www.oxygenperth.com.au/report-cleantech-investments-bounce-back-in-1q/160/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:56:20 +0000</pubDate>
		<dc:creator>Heather Clancy</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10961</guid>
		<description><![CDATA[The latest cleantech venture capital tracking report from the Cleantech Group and Deloitte show a continuing shift in funding away from renewable energy companies and toward technologies focused on transportation alternatives and energy efficiency.
Overall, there were 180 clean technology companies that received investments during the first quarter, for a total of $1.9 billion in capital. [...]<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=03f1c0cda7a6f48a9181a0a5822ae1d3&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<!-- foo --><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/vewIKaXo1LQ" height="1">]]></description>
			<content:encoded><![CDATA[The latest cleantech venture capital tracking report from the Cleantech Group and Deloitte show a continuing shift in funding away from renewable energy companies and toward technologies focused on transportation alternatives and energy efficiency.
Overall, there were 180 clean technology companies that received investments during the first quarter, for a total of $1.9 billion in capital. [...]<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=03f1c0cda7a6f48a9181a0a5822ae1d3&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=03f1c0cda7a6f48a9181a0a5822ae1d3&p=1"/></a>
<!-- foo --><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/vewIKaXo1LQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/report-cleantech-investments-bounce-back-in-1q/160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call it the corporate version of the American recovery act: Intel spearheads $3.5B cleantech investment initiative</title>
		<link>http://www.oxygenperth.com.au/call-it-the-corporate-version-of-the-american-recovery-act-intel-spearheads-3-5b-cleantech-investment-initiative/64/</link>
		<comments>http://www.oxygenperth.com.au/call-it-the-corporate-version-of-the-american-recovery-act-intel-spearheads-3-5b-cleantech-investment-initiative/64/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:19:17 +0000</pubDate>
		<dc:creator>Heather Clancy</dc:creator>
				<category><![CDATA[green tech]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10360</guid>
		<description><![CDATA[Intel and more than two dozen venture capitalists pledge $3.5B to ramp investment in cleantech innovation.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=2100a8c9f64b277f864845eab0409d74&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/4reHs0bXsMc" height="1">]]></description>
			<content:encoded><![CDATA[Intel and more than two dozen venture capitalists pledge $3.5B to ramp investment in cleantech innovation.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2100a8c9f64b277f864845eab0409d74&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2100a8c9f64b277f864845eab0409d74&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/4reHs0bXsMc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/call-it-the-corporate-version-of-the-american-recovery-act-intel-spearheads-3-5b-cleantech-investment-initiative/64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential solar organization snags $5 million in venture funds</title>
		<link>http://www.oxygenperth.com.au/residential-solar-organization-snags-5-million-in-venture-funds/45/</link>
		<comments>http://www.oxygenperth.com.au/residential-solar-organization-snags-5-million-in-venture-funds/45/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:40:09 +0000</pubDate>
		<dc:creator>Heather Clancy</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10207</guid>
		<description><![CDATA[Respected VC with links to Salesforce.com and TiVo puts $5 million into residential solar advocacy organization.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=d21a8e31c08dbb5ff57a2fdfae6bbae4&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/-PRivu7MAUc" height="1">]]></description>
			<content:encoded><![CDATA[Respected VC with links to Salesforce.com and TiVo puts $5 million into residential solar advocacy organization.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d21a8e31c08dbb5ff57a2fdfae6bbae4&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d21a8e31c08dbb5ff57a2fdfae6bbae4&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/-PRivu7MAUc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/residential-solar-organization-snags-5-million-in-venture-funds/45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizing China and U.S.</title>
		<link>http://www.oxygenperth.com.au/energizing-china-and-u-s/16/</link>
		<comments>http://www.oxygenperth.com.au/energizing-china-and-u-s/16/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:08:50 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10031</guid>
		<description><![CDATA[Energy, the economic battleground for the future dominance.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=5202fca811bc041bd93e26eebaf6dcb0&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/1oUhZI2Y7Wk" height="1">]]></description>
			<content:encoded><![CDATA[Energy, the economic battleground for the future dominance.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5202fca811bc041bd93e26eebaf6dcb0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5202fca811bc041bd93e26eebaf6dcb0&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/1oUhZI2Y7Wk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/energizing-china-and-u-s/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizing China and U.S.</title>
		<link>http://www.oxygenperth.com.au/energizing-china-and-u-s-2/17/</link>
		<comments>http://www.oxygenperth.com.au/energizing-china-and-u-s-2/17/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:08:50 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10031</guid>
		<description><![CDATA[Energy, the economic battleground for the future dominance.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=5202fca811bc041bd93e26eebaf6dcb0&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/1oUhZI2Y7Wk" height="1">]]></description>
			<content:encoded><![CDATA[Energy, the economic battleground for the future dominance.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5202fca811bc041bd93e26eebaf6dcb0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5202fca811bc041bd93e26eebaf6dcb0&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/1oUhZI2Y7Wk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/energizing-china-and-u-s-2/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Stepping Out</title>
		<link>http://www.oxygenperth.com.au/tesla-stepping-out/14/</link>
		<comments>http://www.oxygenperth.com.au/tesla-stepping-out/14/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:57:29 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[cars & traffic]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10022</guid>
		<description><![CDATA[Tesla Motors files papers with SEC for future IPO.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=9e667138261ee0d58b51ffbafad3e735&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/gk6O3-UGZvI" height="1">]]></description>
			<content:encoded><![CDATA[Tesla Motors files papers with SEC for future IPO.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=9e667138261ee0d58b51ffbafad3e735&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=9e667138261ee0d58b51ffbafad3e735&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/gk6O3-UGZvI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/tesla-stepping-out/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Stepping Out</title>
		<link>http://www.oxygenperth.com.au/tesla-stepping-out/15/</link>
		<comments>http://www.oxygenperth.com.au/tesla-stepping-out/15/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:57:29 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[cars & traffic]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10022</guid>
		<description><![CDATA[Tesla Motors files papers with SEC for future IPO.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=9e667138261ee0d58b51ffbafad3e735&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/gk6O3-UGZvI" height="1">]]></description>
			<content:encoded><![CDATA[Tesla Motors files papers with SEC for future IPO.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=9e667138261ee0d58b51ffbafad3e735&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=9e667138261ee0d58b51ffbafad3e735&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/gk6O3-UGZvI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/tesla-stepping-out/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greentech Call-outs From State of the Union</title>
		<link>http://www.oxygenperth.com.au/greentech-call-outs-from-state-of-the-union/8/</link>
		<comments>http://www.oxygenperth.com.au/greentech-call-outs-from-state-of-the-union/8/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:11:14 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[cars & traffic]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=9971</guid>
		<description><![CDATA[State of the Union bring some attention to high speed rail, nuclear power plants, clean energy jobs  Action could be a ways off.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=39a182557dcf03ffd69b2b594dd7225a&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=39a182557dcf03ffd69b2b594dd7225a&#038;p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/_9cgEwh18JI" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[State of the Union bring some attention to high speed rail, nuclear power plants, clean energy jobs  Action could be a ways off.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=39a182557dcf03ffd69b2b594dd7225a&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=39a182557dcf03ffd69b2b594dd7225a&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/_9cgEwh18JI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/greentech-call-outs-from-state-of-the-union/8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

