<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxygen Perth &#187; research</title>
	<atom:link href="http://www.oxygenperth.com.au/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oxygenperth.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 19:30:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No power line for your mobile base station? Alcatel-Lucent says think renewable</title>
		<link>http://www.oxygenperth.com.au/no-power-line-for-your-mobile-base-station-alcatel-lucent-says-think-renewable/211/</link>
		<comments>http://www.oxygenperth.com.au/no-power-line-for-your-mobile-base-station-alcatel-lucent-says-think-renewable/211/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:24:11 +0000</pubDate>
		<dc:creator>Heather Clancy</dc:creator>
				<category><![CDATA[green tech]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=11323</guid>
		<description><![CDATA[Here&#8217;s a trick question for you: How do you power mobile telecommunications base stations in the middle of nowhere, especially in developing countries where there&#8217;s no electricity line in sight.
Apparently, the standard operating procedure has been to schlep diesel fuel from location to location, with a four-wheel drive vehicle, hoping not to attract the attention [...]<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=ea41ddfd6f689c5daf69dd6c931b6bba&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/DU8uLJh8FLw" height="1">]]></description>
			<content:encoded><![CDATA[Here&#8217;s a trick question for you: How do you power mobile telecommunications base stations in the middle of nowhere, especially in developing countries where there&#8217;s no electricity line in sight.
Apparently, the standard operating procedure has been to schlep diesel fuel from location to location, with a four-wheel drive vehicle, hoping not to attract the attention [...]<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=ea41ddfd6f689c5daf69dd6c931b6bba&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ea41ddfd6f689c5daf69dd6c931b6bba&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://ib.adnxs.com/seg?add=24595&t=2"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/DU8uLJh8FLw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/no-power-line-for-your-mobile-base-station-alcatel-lucent-says-think-renewable/211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid state on steroids? HP breakthrough could further reduce tech power consumption</title>
		<link>http://www.oxygenperth.com.au/solid-state-on-steroids-hp-breakthrough-could-further-reduce-tech-power-consumption/188/</link>
		<comments>http://www.oxygenperth.com.au/solid-state-on-steroids-hp-breakthrough-could-further-reduce-tech-power-consumption/188/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 00:15:22 +0000</pubDate>
		<dc:creator>Heather Clancy</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=11122</guid>
		<description><![CDATA[Had intended to write about this development after it had a chance to seep into my brain a bit. But since my blogging colleague Dana Blankenhorn has already done the honors, here goes. The crux of the matter is that Hewlett-Packard researchers have developed something it is calling the &#8220;memristor,&#8221; which is a resistor that [...]<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=6d69510f092b04dde2ac8fe41f4846a4&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/GbbCN7QJuB0" height="1">]]></description>
			<content:encoded><![CDATA[Had intended to write about this development after it had a chance to seep into my brain a bit. But since my blogging colleague Dana Blankenhorn has already done the honors, here goes. The crux of the matter is that Hewlett-Packard researchers have developed something it is calling the &#8220;memristor,&#8221; which is a resistor that [...]<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=6d69510f092b04dde2ac8fe41f4846a4&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=6d69510f092b04dde2ac8fe41f4846a4&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://ib.adnxs.com/seg?add=24595&t=2"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/GbbCN7QJuB0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/solid-state-on-steroids-hp-breakthrough-could-further-reduce-tech-power-consumption/188/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows IT budgets fail to account for energy costs</title>
		<link>http://www.oxygenperth.com.au/survey-shows-it-budgets-fail-to-account-for-energy-costs/161/</link>
		<comments>http://www.oxygenperth.com.au/survey-shows-it-budgets-fail-to-account-for-energy-costs/161/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:06:15 +0000</pubDate>
		<dc:creator>Heather Clancy</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10973</guid>
		<description><![CDATA[Even though more than half of businesses say they account for all costs associated with a piece of technology before they will invest in it, more than half also fail to account for energy costs when planning their IT budgets.
This according to a recent survey released by Avanade, the business technology services company that was [...]<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=5f63612337e728abed03c543dfe15200&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<!-- foo --><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/H4r2oAkEZyg" height="1">]]></description>
			<content:encoded><![CDATA[Even though more than half of businesses say they account for all costs associated with a piece of technology before they will invest in it, more than half also fail to account for energy costs when planning their IT budgets.
This according to a recent survey released by Avanade, the business technology services company that was [...]<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5f63612337e728abed03c543dfe15200&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5f63612337e728abed03c543dfe15200&p=1"/></a>
<!-- foo --><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/H4r2oAkEZyg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/survey-shows-it-budgets-fail-to-account-for-energy-costs/161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. research project studies impact of electric vehicles on grid</title>
		<link>http://www.oxygenperth.com.au/u-k-research-project-studies-impact-of-electric-vehicles-on-grid/130/</link>
		<comments>http://www.oxygenperth.com.au/u-k-research-project-studies-impact-of-electric-vehicles-on-grid/130/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:30:40 +0000</pubDate>
		<dc:creator>Heather Clancy</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10736</guid>
		<description><![CDATA[IBM is teaming up with the Energy Technologies Institute in the United Kingdom to figure out what sort of charging infrastructure will be required for the rollout of electric vehicles there.
Other organizations involved in the study are EDF Energy, E.ON and Imperial Consultants. The study is being undertaken as the British government preps to plunk [...]<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=5fb82b3c56acfcddb62b856e032ca389&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<!-- foo --><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/pg5hci1y0-c" height="1">]]></description>
			<content:encoded><![CDATA[IBM is teaming up with the Energy Technologies Institute in the United Kingdom to figure out what sort of charging infrastructure will be required for the rollout of electric vehicles there.
Other organizations involved in the study are EDF Energy, E.ON and Imperial Consultants. The study is being undertaken as the British government preps to plunk [...]<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5fb82b3c56acfcddb62b856e032ca389&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5fb82b3c56acfcddb62b856e032ca389&p=1"/></a>
<!-- foo --><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/pg5hci1y0-c" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/u-k-research-project-studies-impact-of-electric-vehicles-on-grid/130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science underlying global warming&#8211;what do we &#8220;know?&#8221;</title>
		<link>http://www.oxygenperth.com.au/science-underlying-global-warming-what-do-we-know/34/</link>
		<comments>http://www.oxygenperth.com.au/science-underlying-global-warming-what-do-we-know/34/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:10:02 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10116</guid>
		<description><![CDATA[A new study by scientists in Britain suggests that climate change theory needs to carefully re-examine the assumptions about changes in the earth&#8217;s orbital position in relation to the sun.  This study says the issue of the earth&#8217;s position is crucial in determining long-term effects and climate change trends.  It was not considered [...]<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=62a9d31234b193e37eeaa23242ed0cac&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/r9U4Ia746lM" height="1">]]></description>
			<content:encoded><![CDATA[A new study by scientists in Britain suggests that climate change theory needs to carefully re-examine the assumptions about changes in the earth&#8217;s orbital position in relation to the sun.  This study says the issue of the earth&#8217;s position is crucial in determining long-term effects and climate change trends.  It was not considered [...]<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=62a9d31234b193e37eeaa23242ed0cac&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=62a9d31234b193e37eeaa23242ed0cac&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/r9U4Ia746lM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/science-underlying-global-warming-what-do-we-know/34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital system to monitor a greenhouse gas in California</title>
		<link>http://www.oxygenperth.com.au/digital-system-to-monitor-a-greenhouse-gas-in-california/32/</link>
		<comments>http://www.oxygenperth.com.au/digital-system-to-monitor-a-greenhouse-gas-in-california/32/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:09:43 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10101</guid>
		<description><![CDATA[Methane emissions to be measured in California, a pioneering monitoring program in U.S.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=2aa1c43ec770b610e8fee8303f514609&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/eXkRxeA1V9Y" height="1">]]></description>
			<content:encoded><![CDATA[Methane emissions to be measured in California, a pioneering monitoring program in U.S.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2aa1c43ec770b610e8fee8303f514609&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2aa1c43ec770b610e8fee8303f514609&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/eXkRxeA1V9Y" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/digital-system-to-monitor-a-greenhouse-gas-in-california/32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital system to monitor a greenhouse gas in California</title>
		<link>http://www.oxygenperth.com.au/digital-system-to-monitor-a-greenhouse-gas-in-california/31/</link>
		<comments>http://www.oxygenperth.com.au/digital-system-to-monitor-a-greenhouse-gas-in-california/31/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:09:43 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[state government]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10101</guid>
		<description><![CDATA[Methane emissions to be measured in California, a pioneering monitoring program in U.S.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=2aa1c43ec770b610e8fee8303f514609&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/eXkRxeA1V9Y" height="1">]]></description>
			<content:encoded><![CDATA[Methane emissions to be measured in California, a pioneering monitoring program in U.S.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=2aa1c43ec770b610e8fee8303f514609&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=2aa1c43ec770b610e8fee8303f514609&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/eXkRxeA1V9Y" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/digital-system-to-monitor-a-greenhouse-gas-in-california/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate scientist and his East Anglia university in deeper trouble</title>
		<link>http://www.oxygenperth.com.au/climate-scientist-and-his-east-anglia-university-in-deeper-trouble/25/</link>
		<comments>http://www.oxygenperth.com.au/climate-scientist-and-his-east-anglia-university-in-deeper-trouble/25/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:35:19 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10065</guid>
		<description><![CDATA[Investigations following the East Anbglia hacking show data cover-up for years.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=205b232102db7389a37b5dfd708244f4&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/9JOQc6IbLzA" height="1">]]></description>
			<content:encoded><![CDATA[Investigations following the East Anbglia hacking show data cover-up for years.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=205b232102db7389a37b5dfd708244f4&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=205b232102db7389a37b5dfd708244f4&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/9JOQc6IbLzA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/climate-scientist-and-his-east-anglia-university-in-deeper-trouble/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there ideas creeping up on the American economy that will strengthen greentech?</title>
		<link>http://www.oxygenperth.com.au/are-there-ideas-creeping-up-on-the-american-economy-that-will-strengthen-greentech/24/</link>
		<comments>http://www.oxygenperth.com.au/are-there-ideas-creeping-up-on-the-american-economy-that-will-strengthen-greentech/24/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:44:32 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10062</guid>
		<description><![CDATA[Ecopsychology could become a boost to spread and use of greentech.  "Save energy, it'll make you feel better."<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=dc5b0b9932c79c915c5f7c48baef9c51&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/kfo8nKxzxfM" height="1">]]></description>
			<content:encoded><![CDATA[Ecopsychology could become a boost to spread and use of greentech.  "Save energy, it'll make you feel better."<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=dc5b0b9932c79c915c5f7c48baef9c51&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=dc5b0b9932c79c915c5f7c48baef9c51&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/kfo8nKxzxfM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/are-there-ideas-creeping-up-on-the-american-economy-that-will-strengthen-greentech/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizing China and U.S.</title>
		<link>http://www.oxygenperth.com.au/energizing-china-and-u-s/16/</link>
		<comments>http://www.oxygenperth.com.au/energizing-china-and-u-s/16/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:08:50 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10031</guid>
		<description><![CDATA[Energy, the economic battleground for the future dominance.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=5202fca811bc041bd93e26eebaf6dcb0&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/1oUhZI2Y7Wk" height="1">]]></description>
			<content:encoded><![CDATA[Energy, the economic battleground for the future dominance.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5202fca811bc041bd93e26eebaf6dcb0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5202fca811bc041bd93e26eebaf6dcb0&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/1oUhZI2Y7Wk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/energizing-china-and-u-s/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
