<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxygen Perth &#187; global warming</title>
	<atom:link href="http://www.oxygenperth.com.au/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oxygenperth.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 19:30:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LA airports get on the fast track to carbon reporting</title>
		<link>http://www.oxygenperth.com.au/la-airports-get-on-the-fast-track-to-carbon-reporting/131/</link>
		<comments>http://www.oxygenperth.com.au/la-airports-get-on-the-fast-track-to-carbon-reporting/131/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:10:31 +0000</pubDate>
		<dc:creator>Heather Clancy</dc:creator>
				<category><![CDATA[aviation & aeronautics]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green tech]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10758</guid>
		<description><![CDATA[One of the first customers for the new Enviance FastTrack program is the Los Angeles World Airports group, which operates three airports in southern California, including LAX. The airport system says it has &#8220;the same complex emissions requirements and reporting challenges as a medium-sized city.&#8221; After all, it operates the third-busiest airport in the United [...]<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=d13879ef931fa315ff5782341e255ed8&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<!-- foo --><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/htlWziNPU7o" height="1">]]></description>
			<content:encoded><![CDATA[One of the first customers for the new Enviance FastTrack program is the Los Angeles World Airports group, which operates three airports in southern California, including LAX. The airport system says it has &#8220;the same complex emissions requirements and reporting challenges as a medium-sized city.&#8221; After all, it operates the third-busiest airport in the United [...]<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d13879ef931fa315ff5782341e255ed8&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d13879ef931fa315ff5782341e255ed8&p=1"/></a>
<!-- foo --><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/htlWziNPU7o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/la-airports-get-on-the-fast-track-to-carbon-reporting/131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Planet video: Gates-funded effort aims to cool the ocean</title>
		<link>http://www.oxygenperth.com.au/smart-planet-video-gates-funded-effort-aims-to-cool-the-ocean/98/</link>
		<comments>http://www.oxygenperth.com.au/smart-planet-video-gates-funded-effort-aims-to-cool-the-ocean/98/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:24:11 +0000</pubDate>
		<dc:creator>Heather Clancy</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10601</guid>
		<description><![CDATA[You really can&#8217;t make this stuff up. Apparently, there is a climate scientist at Stanford University&#8217;s Carnegie Institute who is working on a project that aims to pump cool water in the ocean tropics to try to discourage the development of hurricanes. 

The research, which is discussed in this video over at our SmartPlanet sister [...]<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=a7f4bde7728a6d0d176276ad702977ae&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<!-- foo --><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/k4E7gcXud20" height="1">]]></description>
			<content:encoded><![CDATA[You really can&#8217;t make this stuff up. Apparently, there is a climate scientist at Stanford University&#8217;s Carnegie Institute who is working on a project that aims to pump cool water in the ocean tropics to try to discourage the development of hurricanes. 

The research, which is discussed in this video over at our SmartPlanet sister [...]<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a7f4bde7728a6d0d176276ad702977ae&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a7f4bde7728a6d0d176276ad702977ae&p=1"/></a>
<!-- foo --><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/k4E7gcXud20" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/smart-planet-video-gates-funded-effort-aims-to-cool-the-ocean/98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get on the fast track to carbon emissions reporting</title>
		<link>http://www.oxygenperth.com.au/get-on-the-fast-track-to-carbon-emissions-reporting/94/</link>
		<comments>http://www.oxygenperth.com.au/get-on-the-fast-track-to-carbon-emissions-reporting/94/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:24:49 +0000</pubDate>
		<dc:creator>Heather Clancy</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green tech]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10588</guid>
		<description><![CDATA[If your company is struggling with how to start reporting carbon emissions information quickly, there is a new service from environmental software company Enviance that may be appropriate.
P.S., you&#8217;re not exactly alone in this. Apparently close to 61 percent of companies still don&#8217;t have any sort of carbon emissions tracking system in place.
The Enviance Greenhouse [...]<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=c6c83b248ab90645c286979f7be0a8a7&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<!-- foo --><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/KBq5qFZSvj4" height="1">]]></description>
			<content:encoded><![CDATA[If your company is struggling with how to start reporting carbon emissions information quickly, there is a new service from environmental software company Enviance that may be appropriate.
P.S., you&#8217;re not exactly alone in this. Apparently close to 61 percent of companies still don&#8217;t have any sort of carbon emissions tracking system in place.
The Enviance Greenhouse [...]<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=c6c83b248ab90645c286979f7be0a8a7&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c6c83b248ab90645c286979f7be0a8a7&p=1"/></a>
<!-- foo --><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/KBq5qFZSvj4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/get-on-the-fast-track-to-carbon-emissions-reporting/94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s wind-cooled data center in the U.K. officially flips switch</title>
		<link>http://www.oxygenperth.com.au/hps-wind-cooled-data-center-in-the-u-k-officially-flips-switch/46/</link>
		<comments>http://www.oxygenperth.com.au/hps-wind-cooled-data-center-in-the-u-k-officially-flips-switch/46/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:01:56 +0000</pubDate>
		<dc:creator>Heather Clancy</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green tech]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10212</guid>
		<description><![CDATA[In the case of this new HP green data center, being long-winded is a very good thing.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=e8d5df21c8f57c03d5a74c3edb226e7d&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/fbprfn63o-0" height="1">]]></description>
			<content:encoded><![CDATA[In the case of this new HP green data center, being long-winded is a very good thing.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e8d5df21c8f57c03d5a74c3edb226e7d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e8d5df21c8f57c03d5a74c3edb226e7d&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/fbprfn63o-0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/hps-wind-cooled-data-center-in-the-u-k-officially-flips-switch/46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science underlying global warming&#8211;what do we &#8220;know?&#8221;</title>
		<link>http://www.oxygenperth.com.au/science-underlying-global-warming-what-do-we-know/34/</link>
		<comments>http://www.oxygenperth.com.au/science-underlying-global-warming-what-do-we-know/34/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:10:02 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10116</guid>
		<description><![CDATA[A new study by scientists in Britain suggests that climate change theory needs to carefully re-examine the assumptions about changes in the earth&#8217;s orbital position in relation to the sun.  This study says the issue of the earth&#8217;s position is crucial in determining long-term effects and climate change trends.  It was not considered [...]<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=62a9d31234b193e37eeaa23242ed0cac&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/r9U4Ia746lM" height="1">]]></description>
			<content:encoded><![CDATA[A new study by scientists in Britain suggests that climate change theory needs to carefully re-examine the assumptions about changes in the earth&#8217;s orbital position in relation to the sun.  This study says the issue of the earth&#8217;s position is crucial in determining long-term effects and climate change trends.  It was not considered [...]<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=62a9d31234b193e37eeaa23242ed0cac&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=62a9d31234b193e37eeaa23242ed0cac&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/r9U4Ia746lM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/science-underlying-global-warming-what-do-we-know/34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn chips or biofuel?  Feds push for more ethanol</title>
		<link>http://www.oxygenperth.com.au/corn-chips-or-biofuel-feds-push-for-more-ethanol/29/</link>
		<comments>http://www.oxygenperth.com.au/corn-chips-or-biofuel-feds-push-for-more-ethanol/29/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:24:01 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[cars & traffic]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10080</guid>
		<description><![CDATA[EPA rules that ethanol is greener than gasoline.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=b94739336e77f31fdb55e5e8efc79f5a&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/ejV1kTxL7mo" height="1">]]></description>
			<content:encoded><![CDATA[EPA rules that ethanol is greener than gasoline.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=b94739336e77f31fdb55e5e8efc79f5a&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=b94739336e77f31fdb55e5e8efc79f5a&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/ejV1kTxL7mo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/corn-chips-or-biofuel-feds-push-for-more-ethanol/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate scientist and his East Anglia university in deeper trouble</title>
		<link>http://www.oxygenperth.com.au/climate-scientist-and-his-east-anglia-university-in-deeper-trouble/25/</link>
		<comments>http://www.oxygenperth.com.au/climate-scientist-and-his-east-anglia-university-in-deeper-trouble/25/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:35:19 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10065</guid>
		<description><![CDATA[Investigations following the East Anbglia hacking show data cover-up for years.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=205b232102db7389a37b5dfd708244f4&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/9JOQc6IbLzA" height="1">]]></description>
			<content:encoded><![CDATA[Investigations following the East Anbglia hacking show data cover-up for years.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=205b232102db7389a37b5dfd708244f4&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=205b232102db7389a37b5dfd708244f4&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/9JOQc6IbLzA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/climate-scientist-and-his-east-anglia-university-in-deeper-trouble/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Copenhagen: the homework assignment has been turned in</title>
		<link>http://www.oxygenperth.com.au/post-copenhagen-the-homework-assignment-has-been-turned-in/22/</link>
		<comments>http://www.oxygenperth.com.au/post-copenhagen-the-homework-assignment-has-been-turned-in/22/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:01:44 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[cars & traffic]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10051</guid>
		<description><![CDATA[Nations submit their voluntary greenhouse gas reduction plans to the UN.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=0c0dd87649dbbfc9a6fd4b5fb3dec90b&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/w2Bp-gXTzKg" height="1">]]></description>
			<content:encoded><![CDATA[Nations submit their voluntary greenhouse gas reduction plans to the UN.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=0c0dd87649dbbfc9a6fd4b5fb3dec90b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0c0dd87649dbbfc9a6fd4b5fb3dec90b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/w2Bp-gXTzKg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/post-copenhagen-the-homework-assignment-has-been-turned-in/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax software leader Intuit taps Hara for environmental software, Minnesota picks EarthSoft</title>
		<link>http://www.oxygenperth.com.au/tax-software-leader-intuit-taps-hara-for-environmental-software-minnesota-picks-earthsoft/20/</link>
		<comments>http://www.oxygenperth.com.au/tax-software-leader-intuit-taps-hara-for-environmental-software-minnesota-picks-earthsoft/20/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:44:39 +0000</pubDate>
		<dc:creator>Heather Clancy</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green tech]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10042</guid>
		<description><![CDATA[More companies are investing in formal environmental management and energy monitoring software. Hara and EarthSoft are latest to snag high-profile deals.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=4914a9755b5c8de157b4aa12f898b085&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/YetUapIf_wo" height="1">]]></description>
			<content:encoded><![CDATA[More companies are investing in formal environmental management and energy monitoring software. Hara and EarthSoft are latest to snag high-profile deals.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4914a9755b5c8de157b4aa12f898b085&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4914a9755b5c8de157b4aa12f898b085&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/YetUapIf_wo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/tax-software-leader-intuit-taps-hara-for-environmental-software-minnesota-picks-earthsoft/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmopshere Hot But Not Hotter; Politics: Very Much Hotter</title>
		<link>http://www.oxygenperth.com.au/atmopshere-hot-but-not-hotter-politics-very-much-hotter/6/</link>
		<comments>http://www.oxygenperth.com.au/atmopshere-hot-but-not-hotter-politics-very-much-hotter/6/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:59:02 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=9995</guid>
		<description><![CDATA[Climate research and the battles that ensue.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=130a3ae7418b3bc4e7f3bd898c959cc5&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=130a3ae7418b3bc4e7f3bd898c959cc5&#038;p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/cqUgeGbYND8" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Climate research and the battles that ensue.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=130a3ae7418b3bc4e7f3bd898c959cc5&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=130a3ae7418b3bc4e7f3bd898c959cc5&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/cqUgeGbYND8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/atmopshere-hot-but-not-hotter-politics-very-much-hotter/6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
