<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxygen Perth &#187; fossil fuel</title>
	<atom:link href="http://www.oxygenperth.com.au/category/fossil-fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oxygenperth.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Accenture survey: Vehicle buyers won&#8217;t sacrifice comfort, convenience just to buy green car</title>
		<link>http://www.oxygenperth.com.au/accenture-survey-vehicle-buyers-wont-sacrifice-comfort-convenience-just-to-buy-green-car/101/</link>
		<comments>http://www.oxygenperth.com.au/accenture-survey-vehicle-buyers-wont-sacrifice-comfort-convenience-just-to-buy-green-car/101/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:20:11 +0000</pubDate>
		<dc:creator>Heather Clancy</dc:creator>
				<category><![CDATA[cars & traffic]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[green tech]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10632</guid>
		<description><![CDATA[Here&#8217;s something to think about: What prompted you to buy your current car? Was it the fuel efficiency or was it how it looked and rode? The stereo? The safety features? Based on your responses, I&#8217;m sure it will not shock you to hear consumers are sick of being asked to give up things like [...]<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=c22007a0daa26ab5682e1134930a2d2d&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<!-- foo --><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/Fw9OGAtNX0E" height="1">]]></description>
			<content:encoded><![CDATA[Here&#8217;s something to think about: What prompted you to buy your current car? Was it the fuel efficiency or was it how it looked and rode? The stereo? The safety features? Based on your responses, I&#8217;m sure it will not shock you to hear consumers are sick of being asked to give up things like [...]<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=c22007a0daa26ab5682e1134930a2d2d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c22007a0daa26ab5682e1134930a2d2d&p=1"/></a>
<!-- foo --><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/Fw9OGAtNX0E" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/accenture-survey-vehicle-buyers-wont-sacrifice-comfort-convenience-just-to-buy-green-car/101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnerNOC takes an integrated approach to energy management</title>
		<link>http://www.oxygenperth.com.au/enernoc-takes-an-integrated-approach-to-energy-management/100/</link>
		<comments>http://www.oxygenperth.com.au/enernoc-takes-an-integrated-approach-to-energy-management/100/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:21:08 +0000</pubDate>
		<dc:creator>Heather Clancy</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[green tech]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10625</guid>
		<description><![CDATA[I&#8217;ve written about energy management company EnerNOC in the demand response sense, based on the work that it is doing to help companies with generating capacity reduce their grid dependency in peak demand situations. (As a reminder, here&#8217;s my post about how EnerNOC is working with a New York-based data center operator to help it [...]<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=1630613a48f2f062ba80c415c0ea5f42&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<!-- foo --><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/1Lu2n7wyArg" height="1">]]></description>
			<content:encoded><![CDATA[I&#8217;ve written about energy management company EnerNOC in the demand response sense, based on the work that it is doing to help companies with generating capacity reduce their grid dependency in peak demand situations. (As a reminder, here&#8217;s my post about how EnerNOC is working with a New York-based data center operator to help it [...]<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=1630613a48f2f062ba80c415c0ea5f42&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=1630613a48f2f062ba80c415c0ea5f42&p=1"/></a>
<!-- foo --><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/1Lu2n7wyArg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/enernoc-takes-an-integrated-approach-to-energy-management/100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn chips or biofuel?  Feds push for more ethanol</title>
		<link>http://www.oxygenperth.com.au/corn-chips-or-biofuel-feds-push-for-more-ethanol/29/</link>
		<comments>http://www.oxygenperth.com.au/corn-chips-or-biofuel-feds-push-for-more-ethanol/29/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:24:01 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[cars & traffic]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10080</guid>
		<description><![CDATA[EPA rules that ethanol is greener than gasoline.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=b94739336e77f31fdb55e5e8efc79f5a&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/ejV1kTxL7mo" height="1">]]></description>
			<content:encoded><![CDATA[EPA rules that ethanol is greener than gasoline.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=b94739336e77f31fdb55e5e8efc79f5a&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=b94739336e77f31fdb55e5e8efc79f5a&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/ejV1kTxL7mo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/corn-chips-or-biofuel-feds-push-for-more-ethanol/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous geek says his Prius could be dangerous</title>
		<link>http://www.oxygenperth.com.au/famous-geek-says-his-prius-could-be-dangerous/28/</link>
		<comments>http://www.oxygenperth.com.au/famous-geek-says-his-prius-could-be-dangerous/28/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:22:07 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[cars & traffic]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10074</guid>
		<description><![CDATA[Toyota's woes hit the hybrid Prius.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=a8990b5cf1ff5cbff68eac438c037cd8&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/mM53TJ-k99Y" height="1">]]></description>
			<content:encoded><![CDATA[Toyota's woes hit the hybrid Prius.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a8990b5cf1ff5cbff68eac438c037cd8&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a8990b5cf1ff5cbff68eac438c037cd8&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/mM53TJ-k99Y" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/famous-geek-says-his-prius-could-be-dangerous/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there ideas creeping up on the American economy that will strengthen greentech?</title>
		<link>http://www.oxygenperth.com.au/are-there-ideas-creeping-up-on-the-american-economy-that-will-strengthen-greentech/24/</link>
		<comments>http://www.oxygenperth.com.au/are-there-ideas-creeping-up-on-the-american-economy-that-will-strengthen-greentech/24/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:44:32 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10062</guid>
		<description><![CDATA[Ecopsychology could become a boost to spread and use of greentech.  "Save energy, it'll make you feel better."<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=dc5b0b9932c79c915c5f7c48baef9c51&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/kfo8nKxzxfM" height="1">]]></description>
			<content:encoded><![CDATA[Ecopsychology could become a boost to spread and use of greentech.  "Save energy, it'll make you feel better."<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=dc5b0b9932c79c915c5f7c48baef9c51&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=dc5b0b9932c79c915c5f7c48baef9c51&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/kfo8nKxzxfM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/are-there-ideas-creeping-up-on-the-american-economy-that-will-strengthen-greentech/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Copenhagen: the homework assignment has been turned in</title>
		<link>http://www.oxygenperth.com.au/post-copenhagen-the-homework-assignment-has-been-turned-in/22/</link>
		<comments>http://www.oxygenperth.com.au/post-copenhagen-the-homework-assignment-has-been-turned-in/22/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:01:44 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cars & traffic]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10051</guid>
		<description><![CDATA[Nations submit their voluntary greenhouse gas reduction plans to the UN.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=0c0dd87649dbbfc9a6fd4b5fb3dec90b&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/w2Bp-gXTzKg" height="1">]]></description>
			<content:encoded><![CDATA[Nations submit their voluntary greenhouse gas reduction plans to the UN.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=0c0dd87649dbbfc9a6fd4b5fb3dec90b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0c0dd87649dbbfc9a6fd4b5fb3dec90b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/w2Bp-gXTzKg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/post-copenhagen-the-homework-assignment-has-been-turned-in/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizing China and U.S.</title>
		<link>http://www.oxygenperth.com.au/energizing-china-and-u-s/16/</link>
		<comments>http://www.oxygenperth.com.au/energizing-china-and-u-s/16/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:08:50 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10031</guid>
		<description><![CDATA[Energy, the economic battleground for the future dominance.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=5202fca811bc041bd93e26eebaf6dcb0&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/1oUhZI2Y7Wk" height="1">]]></description>
			<content:encoded><![CDATA[Energy, the economic battleground for the future dominance.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5202fca811bc041bd93e26eebaf6dcb0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5202fca811bc041bd93e26eebaf6dcb0&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/1oUhZI2Y7Wk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/energizing-china-and-u-s/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizing China and U.S.</title>
		<link>http://www.oxygenperth.com.au/energizing-china-and-u-s-2/17/</link>
		<comments>http://www.oxygenperth.com.au/energizing-china-and-u-s-2/17/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:08:50 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10031</guid>
		<description><![CDATA[Energy, the economic battleground for the future dominance.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=5202fca811bc041bd93e26eebaf6dcb0&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/1oUhZI2Y7Wk" height="1">]]></description>
			<content:encoded><![CDATA[Energy, the economic battleground for the future dominance.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5202fca811bc041bd93e26eebaf6dcb0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5202fca811bc041bd93e26eebaf6dcb0&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/1oUhZI2Y7Wk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/energizing-china-and-u-s-2/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Stepping Out</title>
		<link>http://www.oxygenperth.com.au/tesla-stepping-out/14/</link>
		<comments>http://www.oxygenperth.com.au/tesla-stepping-out/14/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:57:29 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[cars & traffic]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10022</guid>
		<description><![CDATA[Tesla Motors files papers with SEC for future IPO.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=9e667138261ee0d58b51ffbafad3e735&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/gk6O3-UGZvI" height="1">]]></description>
			<content:encoded><![CDATA[Tesla Motors files papers with SEC for future IPO.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=9e667138261ee0d58b51ffbafad3e735&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=9e667138261ee0d58b51ffbafad3e735&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/gk6O3-UGZvI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/tesla-stepping-out/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Stepping Out</title>
		<link>http://www.oxygenperth.com.au/tesla-stepping-out/15/</link>
		<comments>http://www.oxygenperth.com.au/tesla-stepping-out/15/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:57:29 +0000</pubDate>
		<dc:creator>Harry Fuller</dc:creator>
				<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[cars & traffic]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[green tech]]></category>
		<category><![CDATA[law & politics]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blogs.zdnet.com/green/?p=10022</guid>
		<description><![CDATA[Tesla Motors files papers with SEC for future IPO.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=9e667138261ee0d58b51ffbafad3e735&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/gk6O3-UGZvI" height="1">]]></description>
			<content:encoded><![CDATA[Tesla Motors files papers with SEC for future IPO.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=9e667138261ee0d58b51ffbafad3e735&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=9e667138261ee0d58b51ffbafad3e735&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2225"/><img src="http://feeds.feedburner.com/~r/zdnet/green/~4/gk6O3-UGZvI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.oxygenperth.com.au/tesla-stepping-out/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

